Monday, November 6, 2017

2018ResolutionRun


5K Times-

Participant name
Bib TIME Gender Age Cat Overall Race
Rafanan, Brady 201 19:26.2 MALE 20 20-29 5-39 15K
Krisher, Sarah 033 19:29.9 FEMALE 26 20-29 5-39 5K
Curtis, Caiden 013 19:41.8 MALE 15 15-19 5-39 5K
Kaufelds, Ethan 015 20:30.0 MALE 15 15-19 5-39 5K
Dixon, Parker 014 21:09.2 MALE 15 15-19 5-39 5K
McCombs, Camden 018 21:49.1 MALE 17 15-19 5-39 5K
Rojas, Simone 011 21:50.4 FEMALE 14 5-14 5-39 5K
Kaufelds, Kyle 008 22:35.1 MALE 12 5-14 5-39 5K
Heinz, Dietrich 022 23:12.1 MALE 18 15-19 5-39 5K
Ferreira, Victoria 087 23:22.8 FEMALE 37 30-39 5-39 5k
Heinz, Susannah 007 23:27.1 FEMALE 12 5-14 5-39 5K
Heinz, Erich 061 23:28.3 MALE 48 40-49 40-59 5K
Myers, Zander 010 23:31.5 MALE 13 5-14 5-39 5K
Sherrard, Christian 019 23:38.5 MALE 17 15-19 5-39 5K
Kaufelds, Kurt 055 24:45.2 MALE 44 40-49 40-59 5K
Kaufelds, Patrick 005 24:46.4 MALE 10 5-14 5-39 5K
Sherras, Brian  086 24:58.1 MALE 60 60+ Grand 5k
McCarley, Nick 049 25:04.9 MALE 38 30-39 5-39 5K
Bieling, Devine 220 25:15.7 FEMALE 30 30-39 5-39 15k
Kough, Eric 207 25:26.3 MALE 41 40-49 40-59 15K
Troutman, Rebekah 046 25:36.3 FEMALE 35 30-39 5-39 5K
Kaufelds, Heather  054 26:05.1 FEMALE 44 40-49 40-59 5K
Cotton, Jimmy Wade 215 26:42.4 MALE 48 40-49 40-59 15K
Miller, Philip 025 27:05.2 MALE 19 15-19 5-39 5K
Cowlam, Thomas 210 27:20.4 MALE 49 40-49 40-59 15K
Miller, Alex 023 27:26.6 MALE 18 15-19 5-39 5K
Tam, Neal 063 27:38.4 MALE 49 40-49 40-59 5K
Wagoner, Nathan 079 27:44.5 MALE 20 20-29 5-39 5K
O'Leary, Maggie 016 27:58.8 FEMALE 15 15-19 5-39 5K
Quattro, Issac 080 28:18.7 MALE 13 5-14 5-39 5k
Glover, Tracey 206 28:25.4 MALE 41 40-49 40-59 15K
Vijayan, Aparna 062 28:50.4 FEMALE 48 40-49 40-59 5K
Grimes, Sam 045 28:53.4 MALE 35 30-39 5-39 5K
Kimbrell, Candace 204 28:56.5 FEMALE 35 30-39 5-39 15K
Forristal, Amanda 209 29:25.8 FEMALE 46 40-49 40-59 15K
Ornelas, kay 214 29:30.8 FEMALE 54 50-59 40-59 15K
Atseff, Caroline 213 30:07.6 FEMALE 51 50-59 40-59 15K
Forristal, Matthew 212 30:14.2 MALE 50 50-59 40-59 15K
Rezendes, Mary 211 30:23.4 FEMALE 49 40-49 40-59 15K
Bauersfeld, Colby 052 30:27.6 FEMALE 40 40-49 40-59 5K
Krohn, Patrick 217 30:29.7 MALE 51 50-59 40-59 15K
Chandler, Kirsten 064 30:33.3 FEMALE 51 50-59 40-59 5K
Ostrovsky, Steve 058 30:42.3 MALE 46 40-49 40-59 5K
Chandler, Greg 070 30:59.1 MALE 54 50-59 40-59 5K
Alasin, Alex 024 31:20.3 MALE 19 15-19 5-39 5K
Tietsort, Sara 203 31:43.1 FEMALE 27 20-29 5-39 5K
Colon-LaBorde, Ricardo 002 31:50.3 MALE 7 5-14 5-39 5K
Colon-LaBorde, Elizabeth 012 31:51.3 FEMALE 15 15-19 5-39 5K
Ebenroth, Matt 021 32:26.8 MALE 18 15-19 5-39 5K
Hallee, Brian 035 32:29.0 MALE 27 20-29 5-39 5K
murphy, Joe 085 32:50.5 MALE 64 60+ Grand 5k
scarboroogh, Sheri 219 32:54.8 FEMALE 53 50-59 40-59 15k
Donnelly, John 077 33:25.7 MALE 68 60+ Grand 5K
Troutman, Tristan 009 33:49.8 FEMALE 12 5-14 5-39 5K
BAKER, RICHARD 067 35:16.8 MALE 53 50-59 40-59 5K
Torrance, Caroline 020 35:34.0 FEMALE 17 15-19 5-39 5K
Quattro, Julie 081 35:42.8 FEMALE 30 30-39 5-39 5k
Laurence, Sarah 030 35:44.5 FEMALE 22 20-29 5-39 5K
Laurence, King 073 35:45.9 MALE 56 50-59 40-59 5K
O'Leary, Jenny 065 35:57.8 FEMALE 51 50-59 40-59 5K
Cotton, Rhonda 056 36:22.0 FEMALE 45 40-49 40-59 5K
Mussi, Catherine 036 37:05.4 FEMALE 27 20-29 5-39 5K
Goffinet, Elizabeth 222 37:17.4 FEMALE 39 30-39 5-39 15K
Drysdale, Lindsay 218 37:28.6 FEMALE 40 40-49 40-59 15K
Lesko, Karen 074 38:00.7 FEMALE 56 50-59 40-59 5K
Ard, Alyssa 006 38:55.4 FEMALE 12 5-14 5-39 5K
Pawlowski, Lindsey 048 39:19.9 FEMALE 37 30-39 5-39 5K
Miller-Ostrovsky, Kelley 057 39:28.0 FEMALE 45 40-49 40-59 5K
Payne, Susan 072 39:38.8 FEMALE 55 50-59 40-59 5K
Powell, Alison 042 40:09.2 FEMALE 33 30-39 5-39 5K
Powell, Chris 043 40:10.3 MALE 33 30-39 5-39 5K
Short, Danielle 060 40:22.6 FEMALE 47 40-49 40-59 5K
Short, Jonathan 028 40:27.0 MALE 21 20-29 5-39 5K
Gresham, Chris 088 40:59.6 MALE 26 20-29 5-39 5k
McClain, Allen 071 41:15.8 MALE 55 50-59 40-59 5K
Heilman Murphy, Ann 069 41:37.8 FEMALE 53 50-59 40-59 5K
Chang, Hoi-Yin 221 41:48.0 Male 47 40-49 40-59 15k
McCombs, Baylen 027 43:38.2 MALE 21 20-29 5-39 5K
Keenan,Lilah grace 001 43:39.9 FEMALE 6 5-14 5-39 5K
Troutman, Victoria 017 43:47.5 FEMALE 15 15-19 5-39 5K
Troutman, Jackson 003 43:49.7 MALE 7 5-14 5-39 5K
Troutman, Duane 047 43:51.6 MALE 36 30-39 5-39 5K
Boyer, Nancy 068 44:33.7 FEMALE 53 50-59 40-59 5K
Hewitt, Christina 032 44:46.6 FEMALE 26 20-29 5-39 5K
Saddington, Georgeanne 078 45:08.8 FEMALE 71 60+ Grand 5K
Dixon, Carson 004 45:28.9 MALE 10 5-14 5-39 5K
Casillas-Bishop, Myra 050 45:37.6 FEMALE 39 30-39 5-39 5K
Alasin, Zachary 084 45:40.7 MALE 10 5-14 5-39 5k
Alasin, Karen 083 45:40.7 FEMALE 46 40-49 40-59 5k
Luarca. Daniel 040 47:30.6 MALE 32 30-39 5-39 5K
Meriweather, Christian 037 47:36.1 MALE 18 15-19 5-39 5K
Rouser, Joanne 075 51:02.4 FEMALE 57 50-59 40-59 5K
Sartoris, Jennifer 089 51:04.3 FEMALE 51 50-59 40-59 5K
Clemans, Ed 044 54:00.5 MALE 35 30-39 5-39 5K
Parrish, Emily 041 55:00.0 FEMALE 32 30-39 5-39 5K
Parrish, Will 051 55:00.0 MALE 39 30-39 5-39 5K

10K Times -

Participant name Bib Time Gender Age Cat Overall Race
Rafanan, Brady 201 39:43.0 MALE 20 20-29 5-39 15K
Bassett, Zakiah 132 44:13.0 MALE 17 15-19 5-39 10K
Ard, Dalton 103 44:14.0 MALE 18 15-19 5-39 10K
Bieling, Devine 220 47:37.0 FEMALE 30 30-39 5-39 15k
Roberts, Kyle 110 49:04.7 MALE 35 30-39 5-39 10K
Colon-Mercado, Hector 115 49:34.0 MALE 40 40-49 40-59 10K
Esselman, Olivia 102 51:18.1 FEMALE 17 15-19 5-39 10K
Miller, Nathaniel 104 51:32.0 MALE 18 15-19 5-39 10K
Kough, Eric 207 53:53.5 MALE 41 40-49 40-59 15K
Cotton, Jimmy Wade 215 55:28.4 MALE 48 40-49 40-59 15K
Russell, Dustin 107 58:52.1 MALE 32 30-39 5-39 10K
Eddy, Teresa 136 55:32:59 FEMALE 40 40-49 40-59 10k
Glover, Tracey 206 1:00:07.70 MALE 41 40-49 40-59 15K
Black, Mary 114 1:00:25.04 FEMALE 40 40-49 40-59 10K
Duncan, Lydia 101 1:00:46.92 FEMALE 17 15-19 5-39 10K
Krohn, Patrick 217 1:00:54.57 MALE 51 50-59 40-59 15K
DeGryse-Sulic, Emilie 117 1:00:57:04 FEMALE 43 40-49 40-59 10K
Devine, Leigh 106 1:01:22.87 FEMALE 31 30-39 5-39 10K
Cowlam, Thomas 210 1:01:42.28 MALE 49 40-49 40-59 15K
Boetsch, Eric 112 1:03:50.85 MALE 39 30-39 5-39 10K
Ornelas, kay 214 1:04:35.79 FEMALE 54 50-59 40-59 15K
Kimbrell, Candace 204 1:04:44.05 FEMALE 35 30-39 5-39 15K
Rezendes, Mary 211 1:04:52.24 FEMALE 49 40-49 40-59 15K
Forristal, Amanda 209 1:04:57.35 FEMALE 46 40-49 40-59 15K
Forristal, Matthew 212 1:04:58.88 MALE 50 50-59 40-59 15K
Goffinet, Elizabeth 222 1:05:42.15 FEMALE 39 30-39 5-39 15k
Chang, Hoi-Yin 221 1:08:18.94 Male 47 40-49 40-59 15k
Lee, Stephanie 105 1:08:50.74 FEMALE 30 30-39 5-39 10K
scarboroogh, Sheri 219 1:09:07.44 FEMALE 53 50-59 40-59 15k
Atseff, Caroline 213 1:09:24.33 FEMALE 51 50-59 40-59 15K
Comer, Mary 127 1:09:44.96 FEMALE 53 50-59 40-59 10K
Cardona, Kellie 113 1:09:47.95 FEMALE 39 30-39 5-39 10K
LeMaster, John 126 1:10:30.7 MALE 52 50-59 40-59 10K
Werth, David 133 1:10:51.88 MALE 49 40-49 40-59 10K
Drysdale, Lindsay 218 1:15:21.57 FEMALE 40 40-49 40-59 15K
Carani, Stephanie 121 1:19:52.34 FEMALE 48 40-49 40-59 10K
Smith, Brigitte 134 1:21:09.59 FEMALE 68 60+ Grand 10k
McNamara, Michael 131 1:23:56.00 MALE 65 60+ Grand 10K
Carani, Thomas 137 1:26:15.64 MALE 51 50-59 40-59 10k

15K Overall-


Participant name Bib Gender Age 10K 5K Overall
Bieling, Devine 220 FEMALE 30 47:37.0 25:15:00 1:12:52
Kimbrell, Candace 204 FEMALE 35 1:04:44.05 28:56:00 1:33
Forristal, Amanda 209 FEMALE 46 1:04:57.35 29:25:00 1:33:20
ornelas, kay 214 FEMALE 54 1:04:35.79 29:30:00 1:34:05
Rezendes, Mary 211 FEMALE 49 1:04:52.24 30:23:00 1:34:07
Atseff, Caroline 213 FEMALE 51 1:09:24.33 30:07:00 1:39:31
scarboroogh, Sheri 219 FEMALE 53 1:09:07.44 32:54:00 1:42
Goffinet, Elizabeth 222 FEMALE 39 1:05:42.15 37:17:00 1:42:59
Drysdale, Lindsay 218 FEMALE 40 1:15:21.57 37:28:00 1:52:49
Participant name Bib Gender Age 10K 5K Overall
Rafanan, Brady 201 MALE 20 43:00.0 19:26.2 1:02:26
Kough, Eric 207 MALE 41 53:53.5 25:26.3 1:19:19
Cotton, Jimmy Wade 215 MALE 48 55:28.4 26:42.4 1:22:08
Glover, Tracey 206 MALE 41 1:00:07.70 28:25.4 1:28:32
Cowlam, Thomas 210 MALE 49 1:01:42.28 27:20.4 1:29:02
Krohn, Patrick 217 MALE 51 1:00:54.57 30:29.7 1:31.24
Forristal, Matthew 212 MALE 50 1:04:58.88 30:14.2 1:35.13
Chang, Hoi-Yin 221 Male 47 1:08:18.94 41:48.0 1:50.06




Looking forward to another great run this year.
Still having the pancakes and those wonderful sweatshirts.
Got new flags and signs to mark the course.
Come on out and start the new year with this awesome run.



Amazing Grace Baptist ask you to join us at
375 Robert M Bell Pkwy, Aiken, SC 29801 to raise funds for Missions
This run is held at the USCA Pacer Path; why make it easy?
IT IS THE TOUGHEST RUN IN THE SOUTHEAST!!!
You can run either 5K, 10K or both
5K Race ($30) starts at 10:00 am Monday 01/01/18
10K Race ($35) starts at 11:00 am Monday 01/01/18
Run in Both for $45.                                                             
There will be awards for 1st and 2nd place in overall and each age group There will be refreshments, hot chocolate, coffee, and water available.

We will also have a free pancake breakfast for all registered runners after the race.
Sign up at Active.com or call for mail in registration
Sweatshirts will be given to everyone that registers by 12/18/17.
(Special discounts for families of 3 or more.)
For more information visit our Facebook page or call our race director, Rick at 803-270-4820.